<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: jqPlot &#8211; Clickable Bar Graphs</title>
	<atom:link href="http://www.treutech.com/58/jqplot-clickable-bar-graphs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.treutech.com/58/jqplot-clickable-bar-graphs</link>
	<description></description>
	<lastBuildDate>Wed, 30 Mar 2011 11:18:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: widi raspito utomo</title>
		<link>http://www.treutech.com/58/jqplot-clickable-bar-graphs/comment-page-1#comment-64</link>
		<dc:creator>widi raspito utomo</dc:creator>
		<pubDate>Wed, 30 Mar 2011 11:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.treutech.com/?p=58#comment-64</guid>
		<description>thankyou</description>
		<content:encoded><![CDATA[<p>thankyou</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Piyush Prasannan</title>
		<link>http://www.treutech.com/58/jqplot-clickable-bar-graphs/comment-page-1#comment-63</link>
		<dc:creator>Piyush Prasannan</dc:creator>
		<pubDate>Fri, 18 Feb 2011 11:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.treutech.com/?p=58#comment-63</guid>
		<description>Awesome. I am trying something similar but with pie charts. Can you give me the code of this application.</description>
		<content:encoded><![CDATA[<p>Awesome. I am trying something similar but with pie charts. Can you give me the code of this application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rav</title>
		<link>http://www.treutech.com/58/jqplot-clickable-bar-graphs/comment-page-1#comment-40</link>
		<dc:creator>Rav</dc:creator>
		<pubDate>Mon, 20 Sep 2010 13:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.treutech.com/?p=58#comment-40</guid>
		<description>Pretty cool.  Although I wonder why such basic functionality (drill down/clickable data points) is not being added to the library yet?</description>
		<content:encoded><![CDATA[<p>Pretty cool.  Although I wonder why such basic functionality (drill down/clickable data points) is not being added to the library yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Bullock</title>
		<link>http://www.treutech.com/58/jqplot-clickable-bar-graphs/comment-page-1#comment-12</link>
		<dc:creator>Andrew Bullock</dc:creator>
		<pubDate>Tue, 27 Apr 2010 14:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.treutech.com/?p=58#comment-12</guid>
		<description>Any chance of you posting some valid javascript, and showing it in its full context? Not very helpful at the moment :(</description>
		<content:encoded><![CDATA[<p>Any chance of you posting some valid javascript, and showing it in its full context? Not very helpful at the moment <img src='http://www.treutech.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

