<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Treutech &#187; Scott Gottreu</title>
	<atom:link href="http://www.treutech.com/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.treutech.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Aug 2010 19:37:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sorting &amp; Filtering Tables</title>
		<link>http://www.treutech.com/87/sorting-filtering-tables</link>
		<comments>http://www.treutech.com/87/sorting-filtering-tables#comments</comments>
		<pubDate>Thu, 26 Aug 2010 19:37:00 +0000</pubDate>
		<dc:creator>Scott Gottreu</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[sorting]]></category>
		<category><![CDATA[tables]]></category>
		<category><![CDATA[tablesorter]]></category>

		<guid isPermaLink="false">http://www.treutech.com/?p=87</guid>
		<description><![CDATA[So a large portion of the code I write is to output data in table format.  When you have hundreds of rows, it becomes hard to decipher all the data. Plus, the end users are use to Excel, which allows them to sort and filter their data. I originally tried to implement sorting on the [...]]]></description>
		<wfw:commentRss>http://www.treutech.com/87/sorting-filtering-tables/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lengths I Go to Organize My Books</title>
		<link>http://www.treutech.com/75/the-lengths-i-go-to-organize-my-books</link>
		<comments>http://www.treutech.com/75/the-lengths-i-go-to-organize-my-books#comments</comments>
		<pubDate>Fri, 11 Jun 2010 17:19:41 +0000</pubDate>
		<dc:creator>Scott Gottreu</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Nerdy]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[better world books]]></category>
		<category><![CDATA[dewey decimal]]></category>
		<category><![CDATA[library of congress]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[social business]]></category>

		<guid isPermaLink="false">http://www.treutech.com/?p=75</guid>
		<description><![CDATA[A few years ago I installed OpenBiblio on one of my websites to keep tab of all my books. I wrote a Perl script that uses a book&#8217;s ISBN number to retrieve the bibliographic information from Amazon and then enter the book into my library.  I can now search all my books  as well my [...]]]></description>
		<wfw:commentRss>http://www.treutech.com/75/the-lengths-i-go-to-organize-my-books/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux from Scratch</title>
		<link>http://www.treutech.com/70/linux-from-scratch</link>
		<comments>http://www.treutech.com/70/linux-from-scratch#comments</comments>
		<pubDate>Fri, 30 Apr 2010 18:52:30 +0000</pubDate>
		<dc:creator>Scott Gottreu</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.treutech.com/?p=70</guid>
		<description><![CDATA[I was given the task a few weeks ago of finding point of sale software for our clinic. I started by looking at all the open source options. Two likely candidates were PHP Point of Sale and Lemon POS. Since this point of sale would be put on either a stand-alone system or be placed [...]]]></description>
		<wfw:commentRss>http://www.treutech.com/70/linux-from-scratch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Cleaning &amp; Going Dark</title>
		<link>http://www.treutech.com/68/spring-cleaning-going-dark</link>
		<comments>http://www.treutech.com/68/spring-cleaning-going-dark#comments</comments>
		<pubDate>Thu, 29 Apr 2010 18:14:32 +0000</pubDate>
		<dc:creator>Scott Gottreu</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[cleaning]]></category>
		<category><![CDATA[going dark]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[time clock]]></category>

		<guid isPermaLink="false">http://www.treutech.com/?p=68</guid>
		<description><![CDATA[I&#8217;m not really sure why it happened but beginning around the 1st of March I just went dark on the internet. I would occasionally check in on Facebook but I stopped blogging, tweeting and all that other outward focused internet type stuff. One, I didn&#8217;t think I had that much to say and two, I [...]]]></description>
		<wfw:commentRss>http://www.treutech.com/68/spring-cleaning-going-dark/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jqPlot &#8211; Clickable Bar Graphs</title>
		<link>http://www.treutech.com/58/jqplot-clickable-bar-graphs</link>
		<comments>http://www.treutech.com/58/jqplot-clickable-bar-graphs#comments</comments>
		<pubDate>Fri, 05 Mar 2010 20:31:27 +0000</pubDate>
		<dc:creator>Scott Gottreu</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[bar graphs]]></category>
		<category><![CDATA[jqplot]]></category>

		<guid isPermaLink="false">http://www.treutech.com/?p=58</guid>
		<description><![CDATA[I&#8217;ve been creating several charts using jqPlot and several of them have been bar graphs. One issue I ran into early on was how to I determine which bar someone clicked on without actually clicking on the data point at the top of the bar. Updated &#8211; Clicking on the image will take you a [...]]]></description>
		<wfw:commentRss>http://www.treutech.com/58/jqplot-clickable-bar-graphs/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Visualizing Data &#8211; jqPlot &amp; gRaphaël</title>
		<link>http://www.treutech.com/42/visualizing-data-jqplot-graphael</link>
		<comments>http://www.treutech.com/42/visualizing-data-jqplot-graphael#comments</comments>
		<pubDate>Fri, 12 Feb 2010 19:10:21 +0000</pubDate>
		<dc:creator>Scott Gottreu</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[graphael]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[jqplot]]></category>
		<category><![CDATA[linegraphs]]></category>
		<category><![CDATA[piecharts]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.treutech.com/?p=42</guid>
		<description><![CDATA[My supervisor mentioned to me about a month ago that the doctors want a dashboard on our website to track various data points. How many patients were seen in a week. How many patients did each doctor see. What were type of visit were the patients coming in for. The wish list could go on&#8230; [...]]]></description>
		<wfw:commentRss>http://www.treutech.com/42/visualizing-data-jqplot-graphael/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Updating Stored Hierarchical Data in a Database</title>
		<link>http://www.treutech.com/26/updating-stored-hierarchical-data-in-a-database</link>
		<comments>http://www.treutech.com/26/updating-stored-hierarchical-data-in-a-database#comments</comments>
		<pubDate>Fri, 22 Jan 2010 16:18:22 +0000</pubDate>
		<dc:creator>Scott Gottreu</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[hierarchical]]></category>
		<category><![CDATA[sitepoint]]></category>

		<guid isPermaLink="false">http://www.treutech.com/?p=26</guid>
		<description><![CDATA[I am currently developing an inventory system for my company.  I wanted to create a category listing but I have always struggled with creating hierarchy and storing it in a database.  I created a CMS package at my last place of employment. I remember spending a great deal of time working out how to create [...]]]></description>
		<wfw:commentRss>http://www.treutech.com/26/updating-stored-hierarchical-data-in-a-database/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another Programmer&#8217;s Blog</title>
		<link>http://www.treutech.com/28/another-programmers-blog</link>
		<comments>http://www.treutech.com/28/another-programmers-blog#comments</comments>
		<pubDate>Fri, 22 Jan 2010 15:19:19 +0000</pubDate>
		<dc:creator>Scott Gottreu</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.treutech.com/?p=28</guid>
		<description><![CDATA[I&#8217;ve been blogging off and on for the last 5 years. I&#8217;ve written about technology and programming as well as my personal life and my faith. I&#8217;ve often refrained from geeking out too much on my blog because I didn&#8217;t want to go over people&#8217;s heads and most of my readers are not coders. However, [...]]]></description>
		<wfw:commentRss>http://www.treutech.com/28/another-programmers-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
