<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Treutech &#187; jQuery</title>
	<atom:link href="http://www.treutech.com/category/jquery/feed" rel="self" type="application/rss+xml" />
	<link>http://www.treutech.com</link>
	<description></description>
	<lastBuildDate>Wed, 24 Aug 2011 21:20:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Sorting &amp; Filtering Tables</title>
		<link>http://www.treutech.com/87/sorting-filtering-tables</link>
		<comments>http://www.treutech.com/87/sorting-filtering-tables#comments</comments>
		<pubDate>Thu, 26 Aug 2010 19:37:00 +0000</pubDate>
		<dc:creator>Scott Gottreu</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[sorting]]></category>
		<category><![CDATA[tables]]></category>
		<category><![CDATA[tablesorter]]></category>

		<guid isPermaLink="false">http://www.treutech.com/?p=87</guid>
		<description><![CDATA[So a large portion of the code I write is to output data in table format.  When you have hundreds of rows, it becomes hard to decipher all the data. Plus, the end users are use to Excel, which allows them to sort and filter their data. I originally tried to implement sorting on the [...]]]></description>
		<wfw:commentRss>http://www.treutech.com/87/sorting-filtering-tables/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Cleaning &amp; Going Dark</title>
		<link>http://www.treutech.com/68/spring-cleaning-going-dark</link>
		<comments>http://www.treutech.com/68/spring-cleaning-going-dark#comments</comments>
		<pubDate>Thu, 29 Apr 2010 18:14:32 +0000</pubDate>
		<dc:creator>Scott Gottreu</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[cleaning]]></category>
		<category><![CDATA[going dark]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[time clock]]></category>

		<guid isPermaLink="false">http://www.treutech.com/?p=68</guid>
		<description><![CDATA[I&#8217;m not really sure why it happened but beginning around the 1st of March I just went dark on the internet. I would occasionally check in on Facebook but I stopped blogging, tweeting and all that other outward focused internet type stuff. One, I didn&#8217;t think I had that much to say and two, I [...]]]></description>
		<wfw:commentRss>http://www.treutech.com/68/spring-cleaning-going-dark/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jqPlot &#8211; Clickable Bar Graphs</title>
		<link>http://www.treutech.com/58/jqplot-clickable-bar-graphs</link>
		<comments>http://www.treutech.com/58/jqplot-clickable-bar-graphs#comments</comments>
		<pubDate>Fri, 05 Mar 2010 20:31:27 +0000</pubDate>
		<dc:creator>Scott Gottreu</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[bar graphs]]></category>
		<category><![CDATA[jqplot]]></category>

		<guid isPermaLink="false">http://www.treutech.com/?p=58</guid>
		<description><![CDATA[I&#8217;ve been creating several charts using jqPlot and several of them have been bar graphs. One issue I ran into early on was how to I determine which bar someone clicked on without actually clicking on the data point at the top of the bar. Updated &#8211; Clicking on the image will take you a [...]]]></description>
		<wfw:commentRss>http://www.treutech.com/58/jqplot-clickable-bar-graphs/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Visualizing Data &#8211; jqPlot &amp; gRaphaël</title>
		<link>http://www.treutech.com/42/visualizing-data-jqplot-graphael</link>
		<comments>http://www.treutech.com/42/visualizing-data-jqplot-graphael#comments</comments>
		<pubDate>Fri, 12 Feb 2010 19:10:21 +0000</pubDate>
		<dc:creator>Scott Gottreu</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[graphael]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[jqplot]]></category>
		<category><![CDATA[linegraphs]]></category>
		<category><![CDATA[piecharts]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.treutech.com/?p=42</guid>
		<description><![CDATA[My supervisor mentioned to me about a month ago that the doctors want a dashboard on our website to track various data points. How many patients were seen in a week. How many patients did each doctor see. What were type of visit were the patients coming in for. The wish list could go on&#8230; [...]]]></description>
		<wfw:commentRss>http://www.treutech.com/42/visualizing-data-jqplot-graphael/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

